2023 Announcements
Read more...
| Date | Title | Size |
| 2 Apr 2020 | Response to Appendix 3Y Query | 761KB |
| 28 Dec 2019 | Change of Director’s Interest E Lee | 321KB |
| 28 Dec 2019 | Change of Director’s Interest D Deitz | 342KB |
| 25 Mar 2020 | Change of Director’s Interest A Howland-Rose | 314KB |
| 28 Dec 2019 | Change of Director’s Interest A Howland-Rose | 314KB |
| 16 March 2020 | Reinstatement to Official Quotation | 214KB |
| 31 Dec 2019 | Half Year Accounts | 555KB |
| 16 Mar 2020 | Suspension from Official Quotation | 77KB |
| 15 Mar 2020 | Loan Repayment Allegiance Coal | 127KB |
| 28 Feb 2020 | Change in Substantial Holding Aliton | 120KB |
| 2 Mar 2020 | AHQ: Raises US$2.5m Bridging Loan | 184KB |
| 31 Jan 2020 | Quarterly Cashflow 31 December 2019 | 191KB |
| 31 Jan 2020 | Quarterly Activities 31 December 2019 | 232KB |
| Date | Title | Size |
| 15 Aug | Director's Interest Notice AW Howland-Rose | 995KB |
| 14 Aug | Director's Interest Notice David Deitz | 996KB |
| 31 Jul | Quarterly Cashflow Report 30 June 2018 | 566KB |
| 31 Jul | Quarterly Activities Report 30 June 2018 | 802KB |
| 31 Jul | Substantial Shareholder form 603 Amended | 86KB |
| 31 Jul | Substantial Shareholder form 603 | 78KB |
| 01 May | Quarterly Activities Report 30 March 2018 | 814KB |
| 01 May | Quarterly Cashflow Report 31 March 2018 | 82KB |
| 15 Mar | Half Year Accounts | 1.5MB |
| 30 Jan | Quarterly Cashflow Report 31 December 2017 | 463KB |
| 30 Jan | Quarterly Report for period ending 31 December 2017 | 797KB |
| 30 Jan | Appendix 4G Corporate Governance | 248KB |
| Date | Title | Size |
| 05 Dec | $3.2 Million Eureka Sale | 816KB |
| 30 Nov | Results of AGM 2017 | 64KB |
| 29 Nov | Trial Mining at Eureka | 112KB |
| 27 Oct | Notice of AGM 2017 | 1.2MB |
| 05 Oct | Reinstatement to Official Quotation | 316KB |
| 02 Oct | Suspension from Official Quotation | 82KB |
| 31 Jul | Appendix 5B for period ending 30 June 2017 | 250KB |
| 31 Jul | Quarterly Report for period ending 30 June 2017 | 514KB |
| 28 Apr | Appendix 5B for period ending 31 March 2017 | 249KB |
| 28 Apr | Quarterly Report for period ending 31 March 2017 | 413KB |
| 01 Feb | Appendix 5B for period ending 31 December 2016 | 914KB |
| 01 Feb | Quarterly Report for period ending 31 December 2016 | 109KB |
Currently there are applications pending. On issue of the exploration license by the relevant Department of minerals. Information will be posted.
Read more...| Date | Title | Size |
| 30 June | Quarterly Report | 1.6MB |
| Date | Title | Size |
| 18 Mar | Interim Report - 31 December 2014 | 356KB |
| 11 Nov | CIO agrees AUD$1.1 million sale of British King gold mine | 360KB |
| 30 July | Japan Oil, Gas and Metals National Corporation (JOGMEC) Joint Venture with Allegiance Coal Limited | 1.1MB |
| 30 June | Quarterly Report | 1.6MB |
| 30 June | Mining exploration entity and oil and gas exploration entity quarterly report | 33KB |